代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | S1 |
16711-04-04RW | -- | 7/16”X20 | 6 | 04 | 26 | 14 | 12 |
16711-05-04RW | -- | 1/2”X20 | 6 | 04 | 26 | 14 | 14 |
16711-05-05RW | -- | 1/2”X20 | 8 | 05 | 26 | 14 | 14 |
16711-05-06RW | -- | 1/2”X20 | 10 | 06 | 25.5 | 14 | 17 |
16711-06-04RW | -- | 9/16”X18 | 6 | 04 | 26.1 | 14.1 | 17 |
16711-06-05RW | -- | 9/16”X18 | 8 | 05 | 26.1 | 14.1 | 17 |
16711-06-06RW | -- | 9/16”X18 | 10 | 06 | 25.6 | 14.1 | 17 |
16711-08-06RW | -- | 3/4”X16 | 10 | 06 | 30.2 | 16.7 | 22 |
16711-08-08RW | 16712-08-08RW | 3/4”X16 | 12 | 08 | 31.2 | 16.7 | 22 |
16711-10-06RW | -- | 7/8”X14 | 10 | 06 | 32.8 | 19.3 | 24 |
16711-10-08RW | 16712-10-08RW | 7/8”X14 | 12 | 08 | 33.8 | 19.3 | 24 |
16711-10-10RW | 16712-10-10RW | 7/8”X14 | 16 | 10 | 34.3 | 19.3 | 24 |
16711-12-08RW | 16712-12-08RW | 1.1/16”X12 | 12 | 08 | 38.4 | 21.9 | 27 |
16711-12-10RW | 16712-12-10RW | 1.1/16”X12 | 16 | 10 | 38.9 | 21.9 | 27 |
16711-12-12RW | 16712-12-12RW | 1.1/16”X12 | 20 | 12 | 37.9 | 21.9 | 27 |
16711-12-16RW | 16712-12-16RW | 1.1/16”X12 | 25 | 16 | 41.1 | 21.9 | 30 |
16711-14-10RW | 16712-14-10RW | 1.3/16”X12 | 16 | 10 | 40.6 | 22.6 | 32 |
16711-14-12RW | 16712-14-12RW | 1.3/16”X12 | 20 | 12 | 39.6 | 22.6 | 32 |
16711-16-12RW | 16712-16-12RW | 1.5/16”X12 | 20 | 12 | 40.1 | 23.1 | 36 |
16711-16-16RW | 16712-16-16RW | 1.5/16”X12 | 25 | 16 | 43.3 | 23.1 | 36 |
16711-20-16RW | 16712-20-16RW | 1.5/8”X12 | 25 | 16 | 46.5 | 24.3 | 46 |
16711-20-20RW | 16712-20-20RW | 1.5/8”X12 | 32 | 20 | 46.5 | 24.3 | 46 |
16711-24-20RW | 16712-24-20RW | 1.7/8”X12 | 32 | 20 | 51.7 | 27.5 | 50 |
16711-24-24RW | 16712-24-24RW | 1.7/8”X12 | 40 | 24 | 52.5 | 27.5 | 50 |
16711-32-32RW | 16712-32-32RW | 2.1/2”X12 | 50 | 32 | 64.4 | 33.9 | 65 |
注:實際參數(shù)以最新圖冊為準