描述 | WP | 螺紋F | 適用軟管 |
psi | |||
1/16 M-NPT B/A 5/32 | 22000 | 1/16-27 NPTF | 2S-4-1200,4S-4-1040 |
1/8 M-NPT B/A 5/32 | 22000 | 1/8-27 NPTF | 2S-4-1200.4S-4-1040 |
1/4 M-NPT B/A 5/32 | 22000 | 1/4-18 NPTF | 2S-4-1200,4S-4-1040 |
1/8 M-NPTC 5/32 | 22000 | 1/8-27 NPTF | 4SH-4-2200 |
1/8 M-NPT A 3/16 | 22000 | 1/8-27 NPTF | 2S-5-1040 |
1/4 M-NPT A 3/16 | 22000 | 1/4-18 NPTF | 2S-5-1040 |
1/4 M-NPT C 3/16 | 22000 | 1/4-18 NPTF | 4SH-5-1800 |
1/8 M-NPT B/A 1/4 | 22000 | 1/8-27 NPTF | 2S-6-1040,4S-6-1380 |
1/4 M-NPT B/A 1/4 | 22000 | 1/4-18 NPTF | 2S-6-1040,4S-6-1380 |
3/8 M-NPT B/A 1/4 | 22000 | 3/8-18 NPTF | 2S-6-1040,4S-6-1380 |
1/4 M-NPTC 1/4 | 22000 | 1/4-18 NPTF | 4SH-6-1640 |
1/4 M-NPT A 5/16 | 22000 | 1/4-18 NPTF | 2S-8-1040 |
3/8 M-NPT A 5/16 | 22000 | 3/8-18 NPTF | 2S-8-1040 |
1/4 M-NPT C/B 5/16 | 22000 | 1/4-18 NPTF | 4S-8-1380,4SH-8-1500 |
3/8 M-NPT C/B 5/16 | 22000 | 3/8-18 NPTF | 4S-8-1380,4SH-8-1500 |
3/8 M-NPT B/A 3/8 | 22000 | 3/8-18 NPTF | 2S-10-690,4S-10-1100 |
1/2 M-NPT B/A 3/8 | 22000 | 1/2-14 NPTF | 2S-10-690,4S-10-1100 |
1/2 M-NPT A 1/2 | 18000 | 1/2-14 NPTF | 2S-12-690 |
1/2 M-NPT G/D/C/B 1/2 | 22000 | 1/2-14 NPTF | 45-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
3/4 M-NPT G/C/B 3/4 | 15000 | 3/4-14 NPT | 4S-20-760,24SH-20-1040,A6S-20-1200 |
1 M-NPT G/C/B 3/4 | 15000 | 1-11.5 NPTF | 4S-20-760,24SH-20-1040,A6S-20-1200 |
1 M-NPT C 1 | 15000 | 1-11.5 NPTF | 4SH-25-1040 |
注:實(shí)際參數(shù)以最新圖冊(cè)為準(zhǔn)