代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | S1 |
27811-04-04RW | -- | 7/16”X20 | 6 | 04 | 16.5 | 9 | 15 |
27811-05-05RW | -- | 1/2”X20 | 8 | 05 | 17 | 9.5 | 17 |
27811-06-04RW | -- | 5/8”X18 | 6 | 04 | 18.5 | 11.3 | 22 |
27811-06-05RW | -- | 5/8”X18 | 8 | 05 | 18.5 | 11.3 | 22 |
27811-06-06RW | 27812-08-08RW | 5/8”X18 | 10 | 06 | 18.5 | 11.3 | 22 |
27811-08-08RW | 27812-10-08RW | 3/4”X16 | 12 | 08 | 20 | 11 | 24 |
27811-10-08RW | 27812-10-10RW | 7/8”X14 | 12 | 08 | 20.5 | 13 | 27 |
27811-10-10RW | 27812-12-12RW | 7/8”X14 | 16 | 10 | 21 | 13 | 27 |
27811-12-12RW | 27812-16-16RW | 1.1/16”X14 | 20 | 12 | 22 | 14.3 | 32 |
注:實際參數(shù)以最新圖冊為準