代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | O形圈 | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | O RING | A | C | S1 |
12211-04-04RW | -- | G1/4”X19 | 6 | 04 | O111 | 23 | 11 | 19 |
12211-04-06RW | -- | G1/4”X19 | 10 | 06 | O111 | 22.5 | 11 | 19 |
12211-06-06RW | -- | G3/8”X19 | 10 | 06 | O113 | 25.5 | 12 | 22 |
12211-08-04RW | -- | G1/2”X14 | 6 | 04 | O115 | 30 | 14 | 27 |
12211-08-06RW | -- | G1/2”X14 | 10 | 06 | O115 | 29.5 | 14 | 27 |
12211-08-08RW | 12212-08-08RW | G1/2”X14 | 12 | 08 | O115 | 30.5 | 14 | 27 |
12211-10-10RW | 12212-10-10RW | G5/8”X14 | 16 | 10 | O910 | 32.5 | 15.5 | 30 |
12211-12-10RW | 12212-12-10RW | G3/4”X14 | 16 | 10 | O119 | 33.5 | 15.5 | 32 |
12211-12-12RW | 12212-12-12RW | G3/4”X14 | 20 | 12 | O119 | 32.5 | 15.5 | 32 |
12211-12-16RW | 12212-12-16RW | G3/4”X14 | 25 | 16 | O119 | 35.7 | 15.5 | 32 |
12211-16-16RW | 12212-16-16RW | G1”X11 | 25 | 16 | O217 | 40.7 | 18.5 | 41 |
12211-20-20RW | 12212-20-20RW | G1.1/4”X11 | 32 | 20 | O222 | 44.2 | 20 | 50 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)