代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | S2 |
22111-02-04RW | -- | G1/8”X28 | 6 | 04 | 21 | 2 | 14 |
22111-04-04RW | -- | G1/4”X19 | 6 | 04 | 21 | 4 | 19 |
22111-06-05RW | -- | G3/8”X19 | 8 | 05 | 22 | 5 | 22 |
22111-06-06RW | -- | G3/8”X19 | 10 | 06 | 22 | 5 | 22 |
22111-06-08RW | 22112-06-08RW | G3/8”X19 | 12 | 08 | 23 | 5 | 22 |
22111-08-04TRW | -- | G1/2”X14 | 6 | 04 | 21 | 6 | 27 |
22111-08-06TRW | -- | G1/2”X14 | 10 | 06 | 20.5 | 6 | 27 |
22111-08-08RW | 22112-08-08RW | G1/2”X14 | 12 | 08 | 25 | 6 | 27 |
22111-08-10RW | 22112-08-10RW | G1/2”X14 | 16 | 10 | 25.5 | 6 | 27 |
22111-10-10RW | 22112-10-10RW | G5/8”X14 | 16 | 10 | 26 | 8 | 30 |
22111-10-12RW | 22112-10-12RW | G5/8”X14 | 20 | 12 | 25.5 | 8 | 30 |
22111-12-08TRW | 22112-12-08TRW | G3/4”X14 | 12 | 08 | 23 | 9.5 | 32 |
22111-12-10TRW | 22112-12-10TRW | G3/4”X14 | 16 | 10 | 23.5 | 9.5 | 32 |
22111-12-12RW | 22112-12-12RW | G3/4”X14 | 20 | 12 | 26.5 | 9.5 | 32 |
22111-16-12TRW | 22112-16-12TRW | G1”X11 | 20 | 12 | 22.5 | 11 | 41 |
22111-16-16RW | 22112-16-16RW | G1”X11 | 25 | 16 | 30.2 | 11 | 41 |
22111-20-16TRW | 22112-20-16TRW | G1.1/4”X11 | 25 | 16 | 28.7 | 11 | 50 |
22111-20-20RW | 22112-20-20RW | G1.1/4”X11 | 32 | 20 | 30.7 | 10 | 50 |
22111-24-24RW | 22112-20-21RW | G1.1/2”X11 | 40 | 24 | 39 | 11.5 | 55 |
22111-32-32RW | 22112-32-32RW | G2”X11 | 50 | 32 | 43.5 | 15 | 70 |
注:實際參數(shù)以最新圖冊為準(zhǔn)