代 號(hào) PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號(hào)DASH | A | C | S1 | S2 |
26711D-04-04SMRW | -- | 7/16”X20 | 6 | 04 | 20 | 9 | 12 | 15 |
26711D-05-05SMRW | -- | 1/2”X20 | 8 | 05 | 20.5 | 9.5 | 14 | 17 |
26711D-06-06SMRW | -- | 9/16”X18 | 10 | 06 | 20 | 10.5 | 17 | 19 |
26711D-08-08SMRW | 26712D-08-08SMRW | 3/4”X16 | 12 | 08 | 25 | 11 | 22 | 24 |
26711D-10-08SMRW | 26712D-10-08SMRW | 7/8”X14 | 12 | 08 | 25.5 | 13 | 22 | 27 |
26711D-10-10SMRW | 26712D-10-10SMRW | 7/8”X14 | 16 | 10 | 26 | 13 | 22 | 27 |
26711D-12-12SMRW | 26712D-12-12SMRW | 1.1/16”X12 | 20 | 12 | 28.5 | 15 | 27 | 32 |
26711D-16-16SMRW | 26712D-16-16SMRW | 1.5/16”X12 | 25 | 16 | 32.7 | 16 | 32 | 41 |
26711D-20-20W/SMRW | 26712D-20-20W/SMRW | 1.5/8”X12 | 32 | 20 | 39.2 | 17 | 41 | 50 |
26711D-24-24W/SMRW | 26712D-24-24W/SMRW | 1.7/8”X12 | 40 | 24 | 41 | 20 | 46 | 55 |
26711D-32-32W/SMRW | 26712D-32-32W/SMRW | 2.1/2”X12 | 50 | 32 | 49 | 23.5 | 65 | 75 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)