代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | H | S2 |
24241-04-04RW | -- | 9/16”X18 | 6 | 04 | 47 | 8.5 | 23.4 | 19 |
24241-04-05RW | -- | 9/16”X18 | 8 | 05 | 49.1 | 8.5 | 24.3 | 19 |
24241-04-06RW | -- | 9/16”X18 | 10 | 06 | 50.2 | 8.5 | 25 | 19 |
24241-06-04TRW | -- | 11/16”X16 | 6 | 04 | 41.7 | 10 | 18.1 | 22 |
24241-06-05TRW | -- | 11/16”X16 | 8 | 05 | 43.8 | 10 | 19 | 22 |
24241-06-06RW | -- | 11/16”X16 | 10 | 06 | 52.3 | 10 | 27.1 | 22 |
24241-06-08RW | 24242-06-08RW | 11/16”X16 | 12 | 08 | 65.7 | 10 | 29.3 | 22 |
24241-08-05TRW | -- | 13/16”X16 | 8 | 05 | 44.1 | 11 | 19.3 | 27 |
24241-08-06TRW | -- | 13/16”X16 | 10 | 06 | 45.2 | 11 | 20 | 27 |
24241-08-08RW | 24242-08-08RW | 13/16”X16 | 12 | 08 | 67.1 | 11 | 30.7 | 27 |
24241-08-10RW | 24242-08-10RW | 13/16”X16 | 16 | 10 | 77.3 | 11 | 32 | 27 |
24241-10-08TRW | 24242-10-08TRW | 1”X14 | 12 | 08 | 59 | 13.5 | 22.6 | 30 |
24241-10-10RW | 24242-10-10RW | 1”X14 | 16 | 10 | 80.1 | 13.5 | 34.8 | 30 |
24241-10-12RW | 24242-10-12RW | 1”X14 | 20 | 12 | 83.4 | 13.5 | 37.6 | 30 |
24241-12-08TRW | 24242-12-08TRW | 1.3/16”X12 | 12 | 08 | 59 | 15 | 22.6 | 36 |
24241-12-10TRW | 24242-12-10TRW | 1.3/16”X12 | 16 | 10 | 69.2 | 15 | 23.9 | 36 |
24241-12-12TRW | 24242-12-12TRW | 1.3/16”X12 | 20 | 12 | 72.5 | 15 | 26.7 | 36 |
24241-12-16RW | 24242-12-16RW | 1.3/16”X12 | 25 | 16 | 97.4 | 15 | 41 | 36 |
24241-16-12TRW | 24242-16-12TRW | 1.7/16”X12 | 20 | 12 | 73.2 | 14.8 | 27.4 | 41 |
24241-16-16TRW | 24242-16-16TRW | 1.7/16”X12 | 16 | 10 | 69.9 | 14.8 | 24.6 | 41 |
24241-16-20RW | 24242-16-20RW | 1.7/16”X12 | 32 | 20 | 108.4 | 14.8 | 46.5 | 41 |
24241-20-16TRW | 24242-20-16TRW | 1.11/16”X12 | 25 | 16 | 86.1 | 15 | 29.7 | 50 |
24241-20-20WRW | 24242-20-20WRW | 1.11/16”X12 | 32 | 20 | 111.3 | 15 | 49.4 | 50 |
24241-20-24WRW | 24242-20-24WRW | 1.11/16”X12 | 40 | 24 | 126.7 | 15 | 54 | 50 |
24241-24-20TRW | 24242-24-20TRW | 2”X12 | 32 | 20 | 95.7 | 14.8 | 33.8 | 60 |
24241-24-24TRW | 24242-24-24TRW | 2”X12 | 40 | 24 | 110.4 | 14.8 | 37.7 | 60 |
注:實際參數(shù)以最新圖冊為準