代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標(biāo)號DASH | A | C | H | S2 |
22641-04-04RW | -- | G1/4”X19 | 6 | 04 | 43.8 | 5.5 | 20.2 | 19 |
22641-04-05RW | -- | G1/4”X19 | 8 | 05 | 45.9 | 5.5 | 21.1 | 19 |
22641-04-06RW | -- | G1/4”X19 | 10 | 06 | 47 | 5.5 | 21.8 | 19 |
22641-06-04TRW | -- | G3/8”X19 | 6 | 04 | 43.2 | 6.3 | 19.6 | 22 |
22641-06-05TRW | -- | G3/8”X19 | 8 | 05 | 45.3 | 6.3 | 20.5 | 22 |
22641-06-06RW | -- | G3/8”X19 | 10 | 06 | 47.8 | 6.3 | 22.6 | 22 |
22641-06-08RW | -- | G3/8”X19 | 12 | 08 | 61.2 | 6.3 | 24.8 | 22 |
22641-08-06TRW | -- | G1/2”X14 | 10 | 06 | 47.7 | 7.5 | 22.5 | 27 |
22641-08-08RW | 22642-08-08RW | G1/2”X14 | 12 | 08 | 62.5 | 7.5 | 26.1 | 27 |
22641-10-08TRW | 22642-10-08TRW | G5/8”X14 | 12 | 08 | 60.8 | 9.5 | 24.4 | 30 |
22641-10-10RW | 22642-10-10RW | G5/8”X14 | 10 | 10 | 73.1 | 9.5 | 27.8 | 30 |
22641-12-08TRW | 22642-12-08TRW | G3/4”X14 | 12 | 08 | 61.2 | 10.9 | 24.8 | 32 |
22641-12-10TRW | 22642-12-10TRW | G3/4”X14 | 16 | 10 | 71.4 | 10.9 | 26.1 | 32 |
22641-12-12RW | 22642-12-12RW | G3/4”X14 | 20 | 12 | 76.8 | 10.9 | 31 | 32 |
22641-16-12TRW | 22642-16-12TRW | G1”X11 | 20 | 12 | 75.5 | 11.7 | 29.7 | 41 |
22641-16-16RW | 22642-16-16RW | G1”X11 | 25 | 16 | 90.6 | 11.7 | 34.2 | 41 |
22641-20-16TRW | 22642-20-16TRW | G1.1/4”X11 | 25 | 16 | 88.6 | 11 | 32.2 | 50 |
22641-20-20WRW | 22642-20-20WRW | G1.1/4”X11 | 32 | 20 | 103.1 | 11 | 41.2 | 50 |
22641-24-20TRW | 22642-24-20TRW | G1.1/2”X11 | 32 | 20 | 99.2 | 13 | 37.3 | 55 |
22641-24-24WRW | 22642-24-24WRW | G1.1/2”X11 | 40 | 24 | 118.5 | 13 | 45.8 | 55 |
22641-32-24TRW | 22642-32-24TRW | G2”X11 | 40 | 24 | 116.4 | 16 | 43.7 | 70 |
22641-32-32WRW | 22642-32-32WRW | G2”X11 | 50 | 32 | 142.8 | 16 | 53 | 70 |
注:實際參數(shù)以最新圖冊為準(zhǔn)